HS-2 · Chapter 84
HS chapter 84: Nuclear reactors, boilers, machinery
Section XVI — Machinery and mechanical appliances; electrical equipment; parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles
Machinery and mechanical appliances, including boilers and nuclear reactors, fall under HS Chapter 84. For example, if you are importing a steam boiler for industrial use, this chapter will guide you in classifying your goods correctly. It covers everything from turbines to agricultural machinery, making it essential for various sectors.
To determine the correct HS-4 code, start by identifying the specific type of machinery or appliance you are dealing with. For instance, if your product is a reciprocating internal combustion engine, you would look at heading 8407. Each HS-4 code is designed to capture specific machinery types, so pay close attention to the descriptions provided.
Next, drill down to HS-6 by reviewing the detailed notes and specifications for your chosen HS-4 code. For example, if you are considering 8412 for engines and motors, check if your product fits the criteria outlined in the notes. This will help avoid confusion with similar products in adjacent headings.
Terms & reference phrasing
These phrases describe how this chapter is discussed in trade, customs, and search—they stay on this page for context; they are not search shortcuts.
machinery import export · boilers HS code · turbines classification · internal combustion engines · agricultural machinery codes · textile machinery HS · automatic data processing machines · fork-lift truck classification · parts for machinery · nuclear reactors HS code · compressors and pumps · industrial machinery import · HS Chapter 84 · mechanical appliances classification · steam generators · agricultural equipment HS · welding machinery codes · plastic processing machinery
Continue classification
Parent context
Nearby siblings
Related actions
Next best action
Pick one of these actions to move from reading to a defensible classification decision.
Related topics
Longer phrases that come up when you're comparing codes or talking to a broker.
- best practices for classifying machinery under HS codes
- how to choose the right HS-4 code for boilers
- understanding machinery and appliance classifications
- step-by-step guide to HS-6 classification
- important notes for machinery importers
- how to classify agricultural equipment for export
- nuclear reactor import regulations and codes
- tips for determining the correct machinery HS code
Examples & common questions
Example products are typical trade descriptions. Questions below are how people often frame classification for this chapter—use them as reading context, then confirm against your tariff book and legal notes.
Example products
- Steam boiler for industrial heating (HS-4: 8402)
- Reciprocating internal combustion engine (HS-4: 8407)
- Air conditioning machine for commercial use (HS-4: 8415)
- Textile machinery for weaving (HS-4: 8446)
- Automatic data processing machine (HS-4: 8471)
- Fork-lift truck for warehouse operations (HS-4: 8427)
- Machinery for preparing tobacco (HS-4: 8478)
- Parts for hydraulic turbines (HS-4: 8410)
Common classification questions
- How do I classify a steam boiler for import?
- What is the HS code for internal combustion engines?
- Where can I find the correct code for agricultural machinery?
- What notes should I check for textile machinery classification?
- How to determine the HS-6 code for a specific machine?
- Are there specific rules for importing nuclear reactors?
- What are the requirements for classifying compressors?
- How do I find parts codes for machinery?
Questions & answers
For orientation only—the binding text is your national tariff and the WCO nomenclature your country uses.
- What types of machinery are covered under HS Chapter 84?
- HS Chapter 84 covers a variety of machinery and mechanical appliances, including boilers, turbines, internal combustion engines, and agricultural machinery.
- How do I find the right HS-4 code for my machinery?
- Identify the specific type of machinery you have, then refer to the detailed headings in Chapter 84 to find the corresponding HS-4 code.
- What should I check in the notes for my machinery classification?
- Review the notes for any specific exclusions, inclusions, or definitions that clarify the scope of the HS-4 code you are considering.
- Can I use the same HS code for different types of machinery?
- No, each HS code is specific to a type of machinery or appliance. Ensure you select the code that accurately describes your product.
- What if my machinery has multiple functions?
- If your machinery serves multiple functions, determine which function is primary and select the HS code that best represents that function.
All HS-4 headings in chapter 84 (86)
Each HS-4 links to a dedicated page with plain-English explanation, HS-6 subheadings, and FAQs. Use Browse to open the lookup in heading mode for that line.
| HS-4 | WCO heading text | Browse |
|---|---|---|
| 8401 | Nuclear reactors; fuel elements (cartridges), non-irradiated, for nuclear reactors, machinery and apparatus for isotopic separation | |
| 8402 | Boilers; steam or other vapour generating (other than central heating hot water boilers, capable also of producing low pressure steam), super heated water boilers | |
| 8403 | Central heating boilers; excluding those of heading no. 8402 | |
| 8404 | Auxiliary plant for use with boilers of heading no. 8402 or 8403; e.g. economisers, super-heaters, soot removers, gas recoverers), condensers for steam or other vapour power units | |
| 8405 | Generators for producer or water gas with or without their purifiers acetylene gas generators and similar water process gas generators, with or without their purifiers | |
| 8406 | Turbines; steam and other vapour turbines | |
| 8407 | Reciprocating or rotary internal combustion piston engines | |
| 8408 | Compression-ignition internal combustion piston engines (diesel or semi-diesel engines) | |
| 8409 | Parts suitable for use solely or principally with the engines of heading no. 8407 or 8408 | |
| 8410 | Turbines; hydraulic water wheels and regulators therefor | |
| 8411 | Turbo-jets, turbo-propellers and other gas turbines | |
| 8412 | Engines and motors; n.e.c. (e.g. reaction engines, hydraulic power engines, pneumatic power engines) | |
| 8413 | Pumps; for liquids, whether or not fitted with measuring device, liquid elevators | |
| 8414 | Air or vacuum pumps, air or other gas compressors and fans; ventilating or recycling hoods incorporating a fan; gas-tight biological safety cabinets whether or not fitted with filters | |
| 8415 | Air conditioning machines; comprising a motor driven fan and elements for changing the temperature and humidity, including those machines in which the humidity cannot be separately regulated | |
| 8416 | Furnace burners for liquid fuel, for pulverised solid fuel or for gas; mechanical grates, mechanical ash dischargers and similar appliances | |
| 8417 | Furnaces and ovens; industrial or laboratory, including incinerators, non-electric | |
| 8418 | Refrigerators, freezers and other refrigerating or freezing equipment, electric or other; heat pumps other than air conditioning machines of heading no. 8415 | |
| 8419 | Machinery, plant (not domestic), or laboratory equipment; electrically heated or not, (excluding items in 85.14) for the treatment of materials by a process involving change of temperature; including instantaneous or non electric storage water heaters | |
| 8420 | Machines; calendering or other rolling machines, for other than metal or glass and cylinders therefor | |
| 8421 | Centrifuges, including centrifugal dryers; filtering or purifying machinery and apparatus for liquids or gases | |
| 8422 | Dish washing machines; machinery for cleaning, drying, filling, closing, sealing, capsuling or labelling bottles, cans, boxes, bags, etc, machinery for aerating beverages | |
| 8423 | Weighing machines; excluding balances of a sensitivity of 5cg or better, including weight operated counting or checking machines and weights of all kinds | |
| 8424 | Mechanical appliances for projecting, dispersing or spraying liquids or powders; fire extinguishers, spray guns, steam, sand blasting machines | |
| 8425 | Pulley tackle and hoists other than skip hoists; winches and capstans; jacks | |
| 8426 | Derricks, cranes, including cable cranes, mobile lifting frames, straddle carriers and works trucks fitted with a crane | |
| 8427 | Fork-lift and other works trucks; fitted with lifting or handling equipment | |
| 8428 | Lifting, handling, loading or unloading machinery; n.e.c. in heading no. 8425, 8426 or 8427 (e.g. lifts, escalators, conveyors, teleferics) | |
| 8429 | Bulldozers, graders, levellers, scrapers, angledozers, mechanical shovels, excavators, shovel loaders, tamping machines and road rollers, self-propelled | |
| 8430 | Moving, grading, levelling, scraping, excavating, tamping, compacting, extracting or boring machinery, for earth, minerals, or ores; pile drivers and extractors; snow ploughs and snow blowers | |
| 8431 | Machinery parts; used solely or principally with the machinery of heading no. 8425 to 8430 | |
| 8432 | Agricultural, horticultural or forestry machinery for soil preparation or cultivation; lawn or sports-ground rollers | |
| 8433 | Harvesting and threshing machinery, straw and fodder balers, grass or hay mowers; machines for cleaning, sorting or grading eggs, fruit or other agricultural produce, other than machinery of heading no 8437 | |
| 8434 | Milking machines and dairy machinery | |
| 8435 | Presses, crushers and similar machinery; used in the manufacture of wine, cider, fruit juices or similar beverages | |
| 8436 | Agricultural, horticultural, forestry, poultry-keeping, bee-keeping machinery; including germination plant fitted with mechanical or thermal equipment; poultry incubators and brooders | |
| 8437 | Machines for cleaning, sorting, grading seed, grain, dried leguminous vegetables; machinery used in the milling industry for the working of cereals or dried leguminous vegetables, not farm type machinery | |
| 8438 | Machinery n.e.c. in this chapter, for the industrial preparation or manufacture of food or drink; other than machinery for extraction or preparation of animal or fixed vegetable or microbial fats or oils | |
| 8439 | Machinery; for making pulp of fibrous cellulosic material, or for making or finishing paper or paperboard | |
| 8440 | Book-binding machinery; including book-sewing machines | |
| 8441 | Machines; for making up paper pulp, paper or paperboard, including cutting machines of all kinds | |
| 8442 | Machinery, apparatus and equipment (excluding machines of headings 8456 to 8465) for preparing or making printing components; plates, cylinders and other printing components; lithographic stones prepared for printing purposes | |
| 8443 | Printing machinery; used for printing by means of plates, cylinders and other printing components of heading 84.42; other printers, copying machines and facsimile machines, whether or not combined; parts and accessories thereof | |
| 8444 | Textile machinery; for extruding, drawing, texturing or cutting man-made textile materials | |
| 8445 | Textile machinery; spinning, doubling, twisting machines, textile reeling or winding machines and machines for preparing textile yarns for use on machines of heading no. 8446 and 8447 | |
| 8446 | Weaving machines (looms) | |
| 8447 | Knitting machines, stitch-bonding machines and machines for making gimped yarn, tulle, lace, embroidery, trimmings, braid or net and machines for tufting | |
| 8448 | Machinery, auxiliary; for use with machines of heading no. 8444 to 8447 (e.g. dobbies, jacquards, automatic stop motions, shuttle changing mechanisms) parts, accessories for machines of heading no. 8444, 8447 | |
| 8449 | Machinery; for manufacture or finishing felt or non-wovens in the piece or in shapes, including machinery for making felt hats, blocks for making hats | |
| 8450 | Household or laundry-type washing machines; including machines which both wash and dry | |
| 8451 | Machinery (not of heading no. 8450) for washing, cleaning, wringing, drying, ironing, pressing, bleaching, dyeing, dressing, finishing, coating or impregnating textile yarn, fabrics or made up articles | |
| 8452 | Sewing machines; other than book-sewing machines of heading no. 8440; furniture, bases and covers specially designed for sewing machines; sewing machine needles | |
| 8453 | Machinery for preparing, tanning or working hides, skins or leather or for making or repairing footwear or other articles of hides, skins or leather, other than sewing machines | |
| 8454 | Converters, ladles, ingot moulds and casting machines; of a kind used metallurgy or in metal foundries | |
| 8455 | Metal-rolling mills and rolls therefor | |
| 8456 | Machine-tools; for working any material by removal of material, by laser or other light or photon beam, ultrasonic, electro-discharge, electro-chemical, electron beam, ionic-beam, or plasma arc processes; water-jet cutting machines | |
| 8457 | Machining centres, unit construction machines (single station) and multi-station transfer machines for working metal | |
| 8458 | Lathes for removing metal | |
| 8459 | Machine-tools; (including way-type unit head machines) for drilling, boring, milling, threading or tapping by removing metal, other than lathes of heading no. 8458 | |
| 8460 | Machine-tools; for deburring, sharpening, grinding, honing, lapping, polishing or otherwise finishing metal, sintered metal carbides or cermets by means of grinding stones, abrasives or polishing products | |
| 8461 | Machine-tools; for planing, shaping, slotting, broaching, gear cutting and grinding, finishing, sawing, cutting off and other tools working by removing metal, sintered metal carbides or cermets n.e.c. | |
| 8462 | Machine-tools (including presses) for working metal by forging, hammering or die forging (excluding rolling mills); machine-tools (including presses, slitting lines and cut-to-length lines) for working metal by bending, folding, straightening, flattening, | |
| 8463 | Machine-tools; n.e.c. for working metal, sintered metal carbides or cermets without removing material | |
| 8464 | Machine-tools; for working stone, ceramics, concrete, asbestos-cement or like mineral materials or for cold working glass | |
| 8465 | Machine-tools; (including machines for nailing, stapling, glueing or otherwise assembling) for working wood, cork, bone, hard plastics or rubber or similar hard materials | |
| 8466 | Parts & accessories suited for use only/mainly with machines of headings 8456-8465, including work/tool holders, self-opening dieheads, dividing heads & other special attachments for the machines; tool holders for any type of tool for working in the hand | |
| 8467 | Tools; for working in the hand, pneumatic, hydraulic or with self-contained electric or non-electric motor | |
| 8468 | Machinery and apparatus for soldering, brazing, welding, whether or not capable of cutting, other than those of heading no. 8515; gas-operated surface tempering machines and appliances | |
| 8470 | Calculating machines and pocket-size data recording, reproducing and displaying machines with calculating functions; accounting machines, postage-franking machines, ticket-issuing machines and similar, incorporating a calculating device; cash registers | |
| 8471 | Automatic data processing machines and units thereof, magnetic or optical readers, machines for transcribing data onto data media in coded form and machines for processing such data, not elsewhere specified or included | |
| 8472 | Office machines; not elsewhere classified | |
| 8473 | Machinery; parts and accessories (other than covers, carrying cases and the like) suitable for use solely or principally with machines of headings 84.70 to 84.72 | |
| 8474 | Machinery for sorting, screening, separating, washing, crushing, grinding, mixing or kneading earth, stone, ores in solid form, shaping, moulding machinery for solid mineral fuels | |
| 8475 | Machines; for assembling electric or electronic lamps, tubes, valves, flashbulbs, in glass envelopes, machines for manufacturing or hot working glass or glassware | |
| 8476 | Automatic goods-vending machines (e.g. postage stamp, cigarette, food or beverage machines), including money-changing machines | |
| 8477 | Machinery; for working rubber or plastics or for the manufacture of products from these materials, n.e.c. in this chapter | |
| 8478 | Machinery; for preparing or making up tobacco, n.e.c. in this chapter | |
| 8479 | Machinery and mechanical appliances; having individual functions, n.e.c. in this chapter | |
| 8480 | Moulding boxes for metal foundry, moulding patterns, moulds for metals (excluding ingot moulds), metal carbides, glass, mineral materials, rubber or plastics | |
| 8481 | Taps, cocks, valves and similar appliances for pipes, boiler shells, tanks, vats or the like, including pressure-reducing valves and thermostatically controlled valves | |
| 8482 | Ball or roller bearings | |
| 8483 | Transmission shafts (including cam and crank) and cranks; bearing housings and plain shaft bearings; gears and gearing; ball or roller screws; gear boxes and other speed changers; flywheels and pulleys; clutches and shaft couplings | |
| 8484 | Gaskets and similar joints of metal sheeting combined with other material or of two or more layers of metal; sets or assortments of gaskets and similar joints, dissimilar in composition, put up in pouches, envelopes or similar packings; mechanical seals | |
| 8485 | Machines for additive manufacturing | |
| 8486 | Machines and apparatus of a kind used solely or principally for the manufacture of semiconductor boules or wafers, semiconductor devices, electronic integrated circuits or flat panel displays; machines & apparatus specified in note 11 (C) to this Chapter | |
| 8487 | Machinery parts; not containing electrical connectors, insulators, coils, contacts or other electrical features, n.e.c. in this chapter |
Browse first heading (HS-4 8401)
Opens the lookup in heading browse for the first HS-4 block in this chapter (8401). Prefer the table above for a specific HS-4 page with full copy.
Before you file customs documents
Chapter pages on TradeTools are educational summaries, not legal classification determinations. Cross-check candidate codes with official notes, advance rulings where available, and your broker for high-value or borderline goods.
How we classify products explains what TradeTools does (and does not) automate.