HS-2 · Chapter 85
HS chapter 85: Electrical machinery and equipment
Section XVI — Machinery and mechanical appliances; electrical equipment; parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles
Chapter 85 of the Harmonized System covers a wide range of electrical machinery and equipment, including various components and accessories. This chapter is essential for traders dealing with electric motors, generators, transformers, and sound recording devices, among others. It is structured to facilitate easy navigation through specific HS-4 codes, allowing importers and exporters to identify the correct classifications for their products.
Understanding the organization of this chapter is crucial for compliance and accurate tariff application. The chapter is divided into multiple HS-4 headings, each detailing specific types of electrical machinery and their parts. For example, HS-4 codes like 8501 for electric motors and 8518 for microphones provide clear categorizations that traders can use to classify their goods accurately.
As you drill down from the chapter to HS-4 and then to HS-6 codes, be mindful of the specific notes and exclusions that may apply to your products. These details can significantly impact duties and regulations. If you are unsure about the classification or need further assistance, consulting with a customs broker or trade expert can provide clarity and ensure compliance with national regulations.
Terms & reference phrasing
These phrases describe how this chapter is discussed in trade, customs, and search—they stay on this page for context; they are not search shortcuts.
HS Chapter 85 · electrical machinery · electric motors · transformers · sound recording equipment · electric accumulators · microphones · HS-4 codes · import/export regulations · customs classification · electrical parts · trade compliance · tariff application · brokers for electrical goods · national digits · electronic devices · import duties · export documentation
Continue classification
Parent context
Nearby siblings
Related actions
Next best action
Pick one of these actions to move from reading to a defensible classification decision.
Related topics
Longer phrases that come up when you're comparing codes or talking to a broker.
- how to classify electric machinery for customs
- understanding HS codes for electrical equipment
- importing sound recording devices regulations
- navigating HS Chapter 85 for trade
- compliance for electric motors and generators
- guidelines for electrical machinery import/export
- finding the right HS-4 code for transformers
- consulting brokers for electrical goods classification
Examples & common questions
Example products are typical trade descriptions. Questions below are how people often frame classification for this chapter—use them as reading context, then confirm against your tariff book and legal notes.
Example products
- Electric motors (HS-4: 8501)
- Transformers and inductors (HS-4: 8504)
- Electric accumulators (HS-4: 8507)
- Vacuum cleaners (HS-4: 8508)
- Microphones and loudspeakers (HS-4: 8518)
- Sound recording apparatus (HS-4: 8519)
- Video recording equipment (HS-4: 8521)
- Electrical insulators (HS-4: 8546)
Common classification questions
- What products fall under HS Chapter 85?
- How do I classify electric motors for import?
- Are there specific regulations for sound recording equipment?
- What are the HS-4 codes for electrical machinery?
- How do I find national digits for HS codes?
- What should I know about importing transformers?
- How can I ensure compliance with electrical equipment regulations?
- What are the duties for electric accumulators?
Questions & answers
For orientation only—the binding text is your national tariff and the WCO nomenclature your country uses.
- What types of products are included in Chapter 85?
- Chapter 85 includes electric motors, generators, transformers, sound recording equipment, and various electrical parts and accessories.
- How do I determine the correct HS-4 code for my product?
- You can determine the correct HS-4 code by reviewing the specific headings in Chapter 85 and matching them with your product's specifications.
- Are there any exclusions I should be aware of in this chapter?
- Yes, certain products may be excluded from specific headings, so it’s important to review the notes associated with each HS-4 code.
- What is the importance of consulting a customs broker?
- A customs broker can provide expert guidance on classification, compliance, and navigating import/export regulations effectively.
- What are the implications of incorrect classification?
- Incorrect classification can lead to misapplied duties, compliance issues, and potential penalties from customs authorities.
All HS-4 headings in chapter 85 (48)
Each HS-4 links to a dedicated page with plain-English explanation, HS-6 subheadings, and FAQs. Use Browse to open the lookup in heading mode for that line.
| HS-4 | WCO heading text | Browse |
|---|---|---|
| 8501 | Electric motors and generators (excluding generating sets) | |
| 8502 | Electric generating sets and rotary converters | |
| 8503 | Electric motors and generators; parts suitable for use solely or principally with the machines of heading no. 8501 or 8502 | |
| 8504 | Electric transformers, static converters (e.g. rectifiers) and inductors | |
| 8505 | Electro-magnets; permanent magnets, intended permanent magnets; electro-magnetic, permanent magnet chucks, clamps, similar; electromagnetic couplings, clutches, brakes; electro-magnetic lifting heads | |
| 8506 | Cells and batteries; primary | |
| 8507 | Electric accumulators, including separators therefor; whether or not rectangular (including square) | |
| 8508 | Vacuum cleaners | |
| 8509 | Electro-mechanical domestic appliances; with self-contained electric motor, other than vacuum cleaners of heading 85.08. | |
| 8510 | Shavers, hair clippers and hair removing appliances, with self-contained electric motor | |
| 8511 | Ignition or starting equipment; used for spark-ignition or compression-ignition internal combustion engines; generators and cut outs used in conjunction with such engines | |
| 8512 | Lighting or visual signalling equipment (excluding articles of heading no. 8539), windscreen wipers, defrosters and demisters; electrical, of a kind used for cycles or motor vehicles | |
| 8513 | Lamps; portable, electric, designed to function by their own source of energy (e.g. dry batteries, accumulators, magnetos), excluding lighting equipment of heading no. 8512 | |
| 8514 | Industrial or laboratory electric furnaces and ovens (including those functioning by induction or dielectric loss); other industrial or laboratory equipment for the heat treatment of materials by induction or dielectric loss | |
| 8515 | Electric (electrically heated gas) soldering, brazing, welding machines and apparatus, capable or not of cutting, electric machines and apparatus for hot spraying of metals or sintered carbides | |
| 8516 | Electric water, space, soil heaters; electro-thermic hair-dressing apparatus; hand dryers, irons; electro-thermic appliances for domestic purposes; electro heating resistors, not of heading no. 8545 | |
| 8517 | Telephone sets, including smartphones and other telephones for cellular/wireless networks; other apparatus for the transmission or reception of voice, images or other data (including wired/wireless networks), excluding items of 8443, 8525, 8527, or 8528 | |
| 8518 | Microphones and their stands; loudspeakers, mounted or not in their enclosures; headphones and earphones, combined or not with a microphone, and sets of a microphone and one or more loudspeakers; audio-frequency and electric sound amplifiers and sets | |
| 8519 | Sound recording or reproducing apparatus | |
| 8521 | Video recording or reproducing apparatus | |
| 8522 | Sound or video recording apparatus; parts and accessories suitable for use solely or principally with the apparatus of heading 8519 or 8521 | |
| 8523 | Discs, tapes, solid-state non-volatile storage devices, smart cards and other media for the recording of sound or of other phenomena, whether or not recorded, including matrices and masters for the production of discs, excluding products of Chapter 37 | |
| 8524 | Flat panel display modules, whether or not incorporating touch-sensitive screens | |
| 8525 | Transmission apparatus for radio-broadcasting or television, whether or not incorporating reception apparatus or sound recording or reproducing apparatus; television cameras, digital cameras and video camera recorders | |
| 8526 | Radar apparatus, radio navigational aid apparatus and radio remote control apparatus | |
| 8527 | Reception apparatus for radio-broadcasting, whether or not combined, in the same housing, with sound recording or reproducing apparatus or a clock. | |
| 8528 | Monitors and projectors, not incorporating television reception apparatus; reception apparatus for television, whether or not incorporating radio-broadcast receivers or sound or video recording or reproducing apparatus | |
| 8529 | Transmission apparatus; parts suitable for use solely or principally with the apparatus of heading no. 8524 to 8528 | |
| 8530 | Signalling, safety or traffic control equipment; for railways, tramways, roads, inland waterways, parking facilities, port installations, airfields, excluding those of heading no. 8608 | |
| 8531 | Signalling apparatus; electric sound or visual (e.g. bells, sirens, indicator panels, burglar or fire alarms), excluding those of heading no. 8512 or 8530 | |
| 8532 | Electrical capacitors; fixed, variable or adjustable (pre-set) | |
| 8533 | Electrical resistors (including rheostats and potentiometers), excluding heating resistors | |
| 8534 | Circuits; printed | |
| 8535 | Electrical apparatus for switching, protecting electrical circuits, for making connections to or in electrical circuits; for a voltage exceeding 1000 volts | |
| 8536 | Electrical apparatus for switching, protecting electrical circuits, for making connections to or in electrical circuits, for a voltage not exceeding 1000 volts; connectors for optical fibres, optical fibre bundles or cables | |
| 8537 | Boards, panels, consoles, desks, cabinets, bases with apparatus of heading no. 8535, 8536 for electricity control and distribution, (other than switching apparatus of heading no. 8517) | |
| 8538 | Electrical apparatus; parts suitable for use solely or principally with the apparatus of heading no. 8535, 8536 and 8537 | |
| 8539 | Lamps; electric filament or discharge lamps, including sealed beam lamp units and ultra-violet or infra-red lamps, arc lamps, light-emitting diode (LED) light sources | |
| 8540 | Thermionic, cold cathode or photo-cathode valves and tubes (e.g. vacuum, vapour, gas filled valves and tubes, mercury arc rectifying valves and tubes, cathode-ray and television camera tubes) | |
| 8541 | Semiconductor devices (e.g. diodes, transistors, semiconductor based transducers); including photovoltaic cells assembled or not in modules or panels, light-emitting diodes (LED) assembled with other LEDs or not, mounted piezo-electric crystals | |
| 8542 | Electronic integrated circuits | |
| 8543 | Electrical machines and apparatus; having individual functions, not specified or included elsewhere in this chapter | |
| 8544 | Insulated wire, cable and other electric conductors, connector fitted or not; optical fibre cables of individually sheathed fibres, whether or not assembled with electric conductors or fitted with connectors | |
| 8545 | Carbon electrodes, carbon brushes, lamp carbons, battery carbons and other articles of graphite or other carbon; with or without metal, of a kind used for electrical purposes | |
| 8546 | Electrical insulators of any material | |
| 8547 | Insulating fittings; for electrical machines, appliances, equipment, excluding insulators of heading no. 8546, electrical conduit tubing and joints therefore | |
| 8548 | Electrical parts of machinery or apparatus; not specified or elsewhere included in this chapter | |
| 8549 | Electrical and electronic waste and scrap |
Browse first heading (HS-4 8501)
Opens the lookup in heading browse for the first HS-4 block in this chapter (8501). Prefer the table above for a specific HS-4 page with full copy.
Before you file customs documents
Chapter pages on TradeTools are educational summaries, not legal classification determinations. Cross-check candidate codes with official notes, advance rulings where available, and your broker for high-value or borderline goods.
How we classify products explains what TradeTools does (and does not) automate.